|
Detalhes do produto:
|
| Meça o tipo de radiação: | α、β、γe raios X | Sensibilidade: | 4.500 CPM/mR/h (para Cs-137) |
|---|---|---|---|
| Mostrar: | LCD digital de tela grande com display gráfico de barras | Precisão: | ± 15% |
| Função de armazenamento: | Ele pode armazenar 2.000 dados, manual ou automaticamente. | Taxa de dose de radiação: | 0,01 µSv/h - 1000 µSv/h, 0,001 mR/h - 100 mR/h |
| Taxa de dose de pulso: | 0 - 300.000 cpm, 0 - 5.000 cps | Dose cumulativa de radiação: | 0,001 μSv - 999 Sv |
| Resposta energética: | 20 KeV - 3 MeV | ||
| Destacar: | High Sensitivity Nuclear Radiation Meter,Large GM Tube Radiation Monitor,CE Certified Food Inspection Meter |
||
FJ‑COMO60 High Sensitivity Nuclear Radiation Survey Meter Large 45mm GM Tube Over‑limit Alarm CE Certified Radiation Monitor For Food Inspection Food inspection Over-limit alarm USB port High-sensitivity sensor Computer data analysis software Capable of detecting α, β, γ, and Χ rays Large-screen high-definition LCD display FJ-COMO60 multi-functional digital nuclear radiation instrument. It adopts a 2-inch large flat spiral sensor manufactured by the US Standards Bureau. It
Pessoa de Contato: Ms. Shifen Yuan
Telefone: 8610 82921131,8618610328618
Fax: 86-10-82916893