|
Detalhes do produto:
|
| Força de teste: | 3000 kgf (1000 kgf, 750 kgf, 500 kgf opcional) | Faixa de teste: | 32~650 HBW |
|---|---|---|---|
| Dimensão de Abertura: | 350 mm (altura) x 100 mm (profundidade da garganta) | bola de teste: | Bola de liga de carboneto de 10 mm (5 mm opcional) |
| Mostrar: | Tela multitoque de 7 polegadas com suporte para luz de fundo | Resolução: | Tela de alta definição, resolução 1280"800 |
| Armazenar: | Armazenamento interno de 32 GB, expansível até 128 GB | Sistema operacional: | Sistema operacional Android (baseado em Linux kemel) |
| Interface de rede: | Suporta conexão Wi-FI; expansível para suportar 4G oscilante | ||
| Destacar: | portable ACFM crack detector,ACFM metal surface testing,alternating current field measurement system |
||
ACFM-X2 Alternating Current Field Measurement System Portable ACFM Crack Detector for Metal Surface Near-surface Defect Testing Through Paint Epoxy Coating Applicable Materials: Ferromagnetic and non-ferromagnetic conductive metals, including carbon steel,stainless steel,aluminum,etc Applicable Defects: Capable of effectively detecting surface cracks and other linear defects Detection Stability: Minimum defect detection rate greater than 90% Application Scope: Detection of
Pessoa de Contato: Ms. Shifen Yuan
Telefone: 8610 82921131,8618610328618
Fax: 86-10-82916893