|
Detalhes do produto:
|
| Distância de trabalho: | 115 mm | Mudanças de tempos do que: | 6.3:1. |
|---|---|---|---|
| Objectivo de alteração dos horários: | 0.8 ~ 5X ((amplificação total 8 ~ 50X) (opcional até 4 ~ 100X) | Tubos de vidro de visão: | Lente tritocular com inclinação de 45° |
| Ocular com regulagem de visibilidade: | Óculos de campo plano de campo largo EW10X / / Φ 22 | ||
| Destacar: | high resolution stereo microscope,digital microscope for lab measurement,stereo microscope with digital camera |
||
HSM-645S High Resolution Stereo Microscope with Digital Camera for Lab Measurement
System description
Specifications and parameters
| project | parameter | HSM-645S |
| Sight glass tube | Binocular lens with an inclination of 45° | |
| Tritocular lens with an inclination of 45° | ● | |
| Digital volumetric lens body, Angle of 45° | ||
| Visibility adjustable eyepiece | Wide field flat field eyepiece EW10X / / Φ 22 | ● |
| WF15X / Φ 16 | ○ | |
| WF20X / Φ 12 | ○ | |
| WF30X | ○ | |
| Changing times objective | 0.8~5X(total amplification 8~50X) (optional up to 4 ~ 100X) | ● |
| Changing times than | 6.3:1. | ● |
| Working distance | 115mm | ● |
| pd | 52-75mm | ● |
| The auxiliary lens | 0.5 x | ○ |
| 0.7 x | ○ | |
| 2 x | ○ | |
| The loading platform is inserted into the circular plate | Transparent glass plate 140mm in diameter | ● |
| Black and white board | ○ | |
| Lighting system | No light | ○ |
| Reflected light 100V-240V/LED | ● | |
| Transmitted light lighting 100V-240V/LED | ● |
● standard configuration, ○ optional configuration
options
| A. Computers and printers | B. Metallographic Image analysis and measurement software (Image-3000) |
Product features:
![]()
Pessoa de Contato: Ms. Shifen Yuan
Telefone: 8610 82921131,8618610328618
Fax: 86-10-82916893