| 
 | 
                        Detalhes do produto:
                                                     
 
 | 
| Nome do produto: | Endoscópio Eletrônico Industrial | Direção de observação: | Visão directa | 
|---|---|---|---|
| Distância focal: | Fixo | Diâmetro da sonda: | O número de veículos deve ser igual ou superior a: | 
| Profundidade de campo: | 10mm-∞/20-150 | Direção de curvatura da sonda: | 4 Way | 
| Destacar: | 4-way industrial endoscope with HD display,industrial endoscope with 5-inch screen,non-destructive testing endoscope with warranty | ||
| Parameter | Specification | 
|---|---|
| Product Name | HTD-D Series Industrial Electronic Endoscope | 
| Optical System | Direct vision observation | 
| Field Angle | ≥70° | 
| Probe Diameter | Φ6mm/Φ8mm/Φ10mm/Φ12mm | 
| Probe Bending Angle | ≥120° (4-way control) | 
| Working Length | 1.5m (customizable) | 
| Display | 5" TFT true color (250cd/㎡ brightness) | 
| Image Resolution | >720×625 (450,000 pixels) | 
| Light Source | High brightness LED | 
| Storage | 8GB SD card (JEPG, MPEG4 formats) | 
| Power | Built-in rechargeable battery | 
| Interfaces | USB 2.0, AV OUT | 
| Operating Mode | Handheld portable control | 
 
  
 
Pessoa de Contato: Ms. Shifen Yuan
Telefone: 8610 82921131,8618610328618
Fax: 86-10-82916893